| Strings Words Characters | |||
|---|---|---|---|
| 5,440 31,465 193,051 |
|
All strings | Browse Translate Zen |
| 1,009 4,341 27,686 |
|
Translated strings | Browse Translate Zen |
| 1,009 4,341 27,686 |
|
Strings waiting for review | Browse Translate Zen |
| 4,431 27,124 165,365 |
|
Unfinished strings | Browse Translate Zen |
| 4,421 26,919 164,135 |
|
Untranslated strings | Browse Translate Zen |
| 10 205 1,230 |
|
Strings marked for edit | Browse Translate Zen |
| 11 176 1,142 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 45 358 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 8 54 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 53 319 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 75 444 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 5 6 42 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 42 337 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 0% | 6% | 135 | 1,911 | 9,288 | 54,638 | 1,911 | 0 | 0 | 0 | |
| LabyMod Launcher | 0% | 38% | 179 | 286 | 2,206 | 14,227 | 284 | 0 | 0 | 0 | |
| LabyMod Website | 0% | 1% | 16 | 1,909 | 13,105 | 81,295 | 1,909 | 1 | 0 | 0 | |
| FlintMC | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary laby | 0% | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| laby.net Website | 0% | 34% | 147 | 280 | 1,856 | 11,132 | 277 | 3 | 0 | 0 | |
| LabyMod App | 0% | 89% | 134 | 16 | 97 | 583 | 16 | 0 | 0 | 0 | |
| LabyMod Mail | 0% | 84% | 106 | 19 | 562 | 3,423 | 14 | 7 | 0 | 0 | |
| Notifications | 0% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,440 | 31,465 | 193,051 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 1,009 | 13% | 4,341 | 14% | 27,686 |
| Translated | 18% | 1,009 | 13% | 4,341 | 14% | 27,686 |
| Needs editing | 1% | 10 | 1% | 205 | 1% | 1,230 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 176 | 1% | 1,142 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 4,421 | 85% | 26,919 | 85% | 164,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+18%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json” file was changed.
04/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
Parsing of the “
subprojects/core/src/main/resources/assets/labymod/i18n/hu_hu.json” file was enforced.
04/16/2026
|
None
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json” file was changed. 05/13/2026