| Strings Words Characters | |||
|---|---|---|---|
| 5,440 31,465 193,051 |
|
All strings | Browse Translate Zen |
| 3,486 22,068 137,802 |
|
Approved strings | Browse Translate Zen |
| 5,325 30,715 188,465 |
|
Translated strings | Browse Translate Zen |
| 1,839 8,647 50,663 |
|
Strings waiting for review | Browse Translate Zen |
| 115 750 4,586 |
|
Unfinished strings | Browse Translate Zen |
| 113 731 4,453 |
|
Untranslated strings | Browse Translate Zen |
| 2 19 133 |
|
Strings marked for edit | Browse Translate Zen |
| 38 225 1,450 |
|
Strings with any failing checks | Browse Translate Zen |
| 37 223 1,430 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 69 160 1,025 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 28 44 248 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 20 |
|
Failing check: Trailing space | Browse Translate Zen |
| 2 32 185 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 7 147 997 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 5% | 95% | 1,839 | 100 | 631 | 3,879 | 100 | 28 | 0 | 0 | |
| LabyMod Launcher | 97% | 97% | 0 | 10 | 81 | 456 | 10 | 0 | 0 | 0 | |
| LabyMod Website | 99% | 99% | 0 | 5 | 38 | 251 | 3 | 7 | 0 | 0 | |
| FlintMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| laby.net Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod App | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
05/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,440 | 31,465 | 193,051 | |||
| Approved | 64% | 3,486 | 70% | 22,068 | 71% | 137,802 |
| Waiting for review | 33% | 1,839 | 27% | 8,647 | 26% | 50,663 |
| Translated | 97% | 5,325 | 97% | 30,715 | 97% | 188,465 |
| Needs editing | 1% | 2 | 1% | 19 | 1% | 133 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 38 | 1% | 225 | 1% | 1,450 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 113 | 2% | 731 | 2% | 4,453 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation approved |
|