| Strings Words Characters | |||
|---|---|---|---|
| 5,384 31,363 192,514 |
|
All strings | Browse Translate Zen |
| 563 2,084 12,941 |
|
Approved strings | Browse Translate Zen |
| 882 3,610 21,561 |
|
Translated strings | Browse Translate Zen |
| 319 1,526 8,620 |
|
Strings waiting for review | Browse Translate Zen |
| 4,502 27,753 170,953 |
|
Unfinished strings | Browse Translate Zen |
| 4,502 27,753 170,953 |
|
Untranslated strings | Browse Translate Zen |
| 5 5 33 |
|
Strings with suggestions | Browse Translate Zen |
| 4,497 27,748 170,920 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 10 19 127 |
|
Strings with any failing checks | Browse Translate Zen |
| 10 19 127 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 11 18 216 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 7 7 53 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 10 59 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 2 15 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 0% | 12% | 251 | 1,739 | 8,375 | 49,583 | 1,739 | 6 | 0 | 0 | |
| LabyMod Launcher | 16% | 16% | 0 | 389 | 2,842 | 18,467 | 389 | 0 | 0 | 0 | |
| LabyMod Website | 3% | 6% | 62 | 1,793 | 12,556 | 78,031 | 1,793 | 1 | 0 | 0 | |
| FlintMC | 4% | 7% | 6 | 183 | 861 | 5,662 | 183 | 0 | 0 | 0 | |
| Glossary laby | 0% | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| laby.net Website | 54% | 54% | 0 | 195 | 1,000 | 5,925 | 195 | 2 | 0 | 0 | |
| LabyMod App | 89% | 89% | 0 | 16 | 97 | 583 | 16 | 1 | 0 | 0 | |
| LabyMod Mail | 7% | 7% | 0 | 116 | 1,613 | 10,203 | 116 | 0 | 0 | 0 | |
| Notifications | 35% | 35% | 0 | 61 | 399 | 2,432 | 61 | 0 | 0 | 0 | |
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Albanian | |
| Language code | sq | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,798,943 | |
06/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,384 | 31,363 | 192,514 | |||
| Approved | 10% | 563 | 6% | 2,084 | 6% | 12,941 |
| Waiting for review | 5% | 319 | 4% | 1,526 | 4% | 8,620 |
| Translated | 16% | 882 | 11% | 3,610 | 11% | 21,561 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 19 | 1% | 127 |
| Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 33 |
| Untranslated strings | 83% | 4,502 | 88% | 27,753 | 88% | 170,953 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+17%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json” file was changed.
06/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
The “
subprojects/core/src/main/resources/assets/labymod/i18n/sq_al.json” file was changed.
06/16/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
subprojects/core/src/main/resources/assets/labymod/i18n/en_us.json” file was changed. 06/19/2026