Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 79% | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
Arabic | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Belarusian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Bosnian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
Bulgarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Chinese (Traditional Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Dutch | 0% | 1 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
Estonian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Finnish | 47% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
German | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (Austria) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (Switzerland) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Greek | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Hebrew (Israel) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Hungarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Italian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
Japanese | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
Korean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LOLCAT (Kingdom of Cats) (LOLCAT) | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Nynorsk | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Polish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Portuguese (Portugal) | 10% | 1 | 9 | 9 | 62 | 9 | 0 | 10 | 0 | |
Romanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 6 | 0 | |
Russian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sami (Northern) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Slovak | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
Spanish | 50% | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Spanish (Colombia) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 2 | 0 | |
Swedish | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
Turkish | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Ukrainian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() |
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.laby.net/git/laby/glossary/
|
|
File mask |
*.tbx
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 479 | 501 | 3,290 | |||
Source | 49 | 60 | 368 | |||
Approved | 42% | 203 | 42% | 214 | 42% | 1,410 |
Waiting for review | 10% | 48 | 10% | 51 | 9% | 324 |
Translated | 60% | 290 | 62% | 312 | 61% | 2,022 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 8% | 39 | 9% | 47 | 8% | 288 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 17% | 83 | 16% | 83 | 17% | 569 |
Untranslated strings | 39% | 189 | 37% | 189 | 38% | 1,268 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−4%
Hosted strings
+100%
+2%
Translated
+58%
—
Contributors
+100%
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Translation removed |
be_BY.tbxa month ago |
![]() Translation removed |
co.tbxa month ago |
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 months ago
|