| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 82% | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| Arabic | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Belarusian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Bosnian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Bulgarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Chinese (Traditional Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Dutch | 9% | 1 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
| Estonian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Finnish | 39% | 27 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| French | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| German | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Austria) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Switzerland) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Greek | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Hungarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Italian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| Japanese | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Korean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LOLCAT (Kingdom of Cats) (LOLCAT) | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Polish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 45% | 5 | 6 | 6 | 43 | 6 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 10% | 1 | 9 | 9 | 62 | 9 | 0 | 10 | 0 | |
| Romanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 6 | 0 | |
| Russian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami (Northern) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Slovak | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
| Spanish | 50% | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Spanish (Colombia) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 2 | 0 | |
| Swedish | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Turkish | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Ukrainian | 30% | 3 | 7 | 7 | 46 | 7 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 498 | 523 | 3,402 | |||
| Source | 58 | 70 | 418 | |||
| Approved | 43% | 216 | 43% | 229 | 43% | 1,495 |
| Waiting for review | 8% | 41 | 8% | 44 | 7% | 272 |
| Translated | 61% | 305 | 63% | 330 | 61% | 2,105 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 9% | 48 | 10% | 57 | 9% | 338 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 16% | 82 | 15% | 82 | 16% | 564 |
| Untranslated strings | 38% | 193 | 36% | 193 | 38% | 1,297 |
Quick numbers
523
Hosted words
498
Hosted strings
61%
Translated
0
Components
40
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+59%
+75%
Contributors
+100%
|
Changes committed |
Changes committed
3 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Changes committed |
Changes committed
13 days ago
|
|
Translation approved |
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation approved |
|
|
Translation approved |
|