| Strings Words Characters | |||
|---|---|---|---|
| 10 10 67 |
|
All strings | Browse Translate Zen |
| 10 10 67 |
|
Unfinished strings | Browse Translate Zen |
| 10 10 67 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 11 |
|
Strings with suggestions | Browse Translate Zen |
| 9 9 56 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 0% | 10% | 220 | 1,826 | 8,721 | 51,497 | 1,826 | 0 | 0 | 0 | |
| LabyMod App | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LabyMod Launcher | 3% | 61% | 268 | 180 | 1,435 | 9,133 | 180 | 0 | 0 | 0 | |
| LabyMod Mail | 76% | 100% | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| LabyMod Website | 75% | 80% | 100 | 372 | 3,714 | 23,228 | 335 | 68 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| laby.net Website | 0% | 32% | 137 | 290 | 1,409 | 8,480 | 288 | 5 | 0 | 0 | |
| FlintMC | 0% | 0% | 0 | 198 | 887 | 5,815 | 0 | 0 | 0 | 0 | |
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
he_IL.tbx
|
|
| Last change | July 11, 2025, 6:37 p.m. | |
| Last change made by | Bha2 | |
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
05/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10 | 10 | 67 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 10% | 1 | 10% | 1 | 16% | 11 |
| Untranslated strings | 100% | 10 | 100% | 10 | 100% | 67 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
|
Suggestion added |
|
None
Changes committed |
Changes committed
10/01/2023
|
|
String added |
|
None
Changes committed |
Changes committed
10/01/2023
|
None
Changes committed |
Changes committed
09/24/2023
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
None
String added |
|
None
String added |
|
| 10 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 10 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 10 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None