Strings Words Characters | |||
---|---|---|---|
10 10 67 |
|
All strings | Browse Translate Zen |
10 10 67 |
|
Unfinished strings | Browse Translate Zen |
10 10 67 |
|
Untranslated strings | Browse Translate Zen |
10 10 67 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod Website | 72% | 72% | 503 | 4,929 | 30,965 | 466 | 66 | 1 | 0 | |
|
||||||||||
LabyMod Launcher | 0% | 0% | 422 | 2,503 | 16,587 | 422 | 0 | 0 | 0 | |
|
||||||||||
Notifications | 92% | 94% | 5 | 27 | 168 | 4 | 0 | 0 | 0 | |
|
||||||||||
LabyMod Mail | 72% | 72% | 34 | 774 | 4,836 | 30 | 7 | 0 | 0 | |
|
||||||||||
LabyMod 4 | 0% | 3% | 1,672 | 7,967 | 46,624 | 1,672 | 0 | 18 | 0 | |
|
||||||||||
LabyMod App | 97% | 99% | 1 | 2 | 9 | 1 | 2 | 1 | 0 | |
|
||||||||||
laby.net Website | 0% | 0% | 413 | 2,010 | 12,145 | 0 | 0 | 0 | 0 | |
|
||||||||||
FlintMC | 0% | 0% | 198 | 887 | 5,815 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | labymod.net | |
---|---|---|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.laby.net/git/laby/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
uk.tbx
|
|
Last change | Oct. 1, 2023, 9:21 p.m. | |
Last change made by | None | |
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Number of speakers | 24,018,513 | |
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10 | 10 | 67 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 10 | 100% | 10 | 100% | 67 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
Profxy
String added |
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
CrazySchnetzler
Explanation updated |
Explanation updated
a year ago
|
CrazySchnetzler
Explanation updated |
Explanation updated
a year ago
|
CrazySchnetzler
Explanation updated |
Explanation updated
a year ago
|
mooath
Suggestion removed |
|
mooath
Suggestion added |
|
None
String added |
|
10 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
10 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
10 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |