Breton translation is currently not available, but can be added.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 82% | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| Arabic | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Belarusian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Bosnian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Bulgarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Chinese (Traditional Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Dutch | 0% | 1 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
| Estonian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Finnish | 42% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| German | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Austria) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Switzerland) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Greek | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Hungarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Italian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| Japanese | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Korean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LOLCAT (Kingdom of Cats) (LOLCAT) | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Polish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0% | 0 | 11 | 11 | 72 | 11 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 10% | 1 | 9 | 9 | 62 | 9 | 0 | 10 | 0 | |
| Romanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 6 | 0 | |
| Russian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami (Northern) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Slovak | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
| Spanish | 50% | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Spanish (Colombia) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 2 | 0 | |
| Swedish | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Turkish | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Ukrainian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 494 | 519 | 3,378 | |||
| Source | 56 | 68 | 406 | |||
| Approved | 41% | 207 | 42% | 220 | 42% | 1,440 |
| Waiting for review | 8% | 41 | 8% | 44 | 8% | 272 |
| Translated | 59% | 294 | 61% | 319 | 60% | 2,038 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 9% | 46 | 10% | 55 | 9% | 326 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 16% | 82 | 15% | 82 | 16% | 564 |
| Untranslated strings | 40% | 200 | 38% | 200 | 39% | 1,340 |
Quick numbers
519
Hosted words
494
Hosted strings
59%
Translated
0
Components
40
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion added |
|
None
Changes committed |
Changes committed
4 months ago
|
|
String added |
|
|
String added |
|
None