Kanuri translation is currently not available, but can be added.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 82% | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| Arabic | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Belarusian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Bosnian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Bulgarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Chinese (Traditional Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Dutch | 0% | 1 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
| Estonian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Finnish | 39% | 27 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| French | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| German | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Austria) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Switzerland) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Greek | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Hungarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Italian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| Japanese | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Korean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LOLCAT (Kingdom of Cats) (LOLCAT) | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Polish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0% | 0 | 11 | 11 | 72 | 11 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 10% | 1 | 9 | 9 | 62 | 9 | 0 | 10 | 0 | |
| Romanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 6 | 0 | |
| Russian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami (Northern) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Slovak | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
| Spanish | 50% | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Spanish (Colombia) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 2 | 0 | |
| Swedish | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Turkish | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Ukrainian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 498 | 523 | 3,402 | |||
| Source | 58 | 70 | 418 | |||
| Approved | 41% | 207 | 42% | 220 | 42% | 1,440 |
| Waiting for review | 8% | 42 | 8% | 45 | 8% | 277 |
| Translated | 59% | 297 | 61% | 322 | 60% | 2,055 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 9% | 48 | 10% | 57 | 9% | 338 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 16% | 82 | 15% | 82 | 16% | 564 |
| Untranslated strings | 40% | 201 | 38% | 201 | 39% | 1,347 |
Quick numbers
523
Hosted words
498
Hosted strings
59%
Translated
0
Components
40
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+59%
+100%
Contributors
—
|
Translation changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation changed |
|
None
Creepperi