Sanskrit translation is currently not available, but can be added.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 83% | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| Arabic | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Belarusian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Bosnian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Bulgarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Chinese (Traditional Han script) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Dutch | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Estonian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Finnish | 37% | 28 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| French | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| German | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Austria) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Switzerland) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Greek | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Hungarian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Italian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 5 | 0 | |
| Japanese | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Korean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LOLCAT (Kingdom of Cats) (LOLCAT) | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Polish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 45% | 5 | 6 | 6 | 43 | 6 | 0 | 1 | 0 | |
| Portuguese (Portugal) | 10% | 1 | 9 | 9 | 62 | 9 | 0 | 10 | 0 | |
| Romanian | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 6 | 0 | |
| Russian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami (Northern) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 0 | 0 | |
| Slovak | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 10 | 0 | |
| Spanish | 50% | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Spanish (Colombia) | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 2 | 0 | |
| Swedish | 0% | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| Turkish | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Ukrainian | 30% | 3 | 7 | 7 | 46 | 7 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 500 | 527 | 3,448 | |||
| Source | 59 | 72 | 441 | |||
| Approved | 45% | 226 | 45% | 239 | 45% | 1,562 |
| Waiting for review | 8% | 42 | 8% | 46 | 8% | 295 |
| Translated | 63% | 317 | 65% | 344 | 64% | 2,218 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 9% | 49 | 11% | 59 | 10% | 361 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 16% | 82 | 15% | 82 | 16% | 566 |
| Untranslated strings | 36% | 183 | 34% | 183 | 35% | 1,230 |
Quick numbers
527
Hosted words
500
Hosted strings
63%
Translated
0
Components
40
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+63%
—
Contributors
+100%
None
Alert triggered |
Broken project website URL
3 days ago
|
|
String added |
|
|
String added |
|
|
Suggestion added |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None