| Strings Words Characters | |||
|---|---|---|---|
| 10 10 67 |
|
All strings | Browse Translate Zen |
| 10 10 67 |
|
Unfinished strings | Browse Translate Zen |
| 10 10 67 |
|
Untranslated strings | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| FlintMC | 0% | 0% | 198 | 887 | 5,815 | 198 | 0 | 0 | 0 | |
| LabyMod 4 | 0% | 0% | 1,872 | 8,668 | 50,728 | 1,872 | 0 | 0 | 0 | |
| LabyMod App | 0% | 74% | 38 | 244 | 1,484 | 38 | 10 | 0 | 0 | |
| LabyMod Launcher | 0% | 0% | 441 | 2,771 | 18,237 | 441 | 0 | 0 | 0 | |
| LabyMod Mail | 0% | 0% | 125 | 1,630 | 10,293 | 125 | 0 | 0 | 0 | |
| LabyMod Website | 0% | 0% | 1,888 | 12,944 | 80,218 | 1,888 | 3 | 0 | 0 | |
| Notifications | 0% | 84% | 15 | 101 | 581 | 14 | 0 | 0 | 0 | |
| laby.net Website | 0% | 0% | 427 | 2,052 | 12,381 | 427 | 5 | 0 | 0 | |
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
se.tbx
|
|
| Last change | Oct. 1, 2023, 9:21 p.m. | |
| Last change made by | None | |
| Language | Sami (Northern) | |
| Language code | se | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 52,950 | |
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10 | 10 | 67 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 10 | 100% | 10 | 100% | 67 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
2 years ago
|
|
String added |
|
None
Changes committed |
Changes committed
2 years ago
|
None
Changes committed |
Changes committed
2 years ago
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
None
String added |
|
None
String added |
|
None
String added |
|
| 10 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 10 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 10 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None