| Strings Words Characters | |||
|---|---|---|---|
| 94 535 3,312 |
|
All strings | Browse Translate Zen |
| 94 535 3,312 |
|
Approved strings | Browse Translate Zen |
| 94 535 3,312 |
|
Translated strings | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 4% | 11% | 1,663 | 7,879 | 46,401 | 1,663 | 7 | 0 | 0 | |
| LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Launcher | 0% | 60% | 177 | 1,398 | 8,991 | 176 | 0 | 0 | 0 | |
| LabyMod Mail | 75% | 99% | 1 | 24 | 147 | 0 | 8 | 0 | 0 | |
| LabyMod Website | 74% | 79% | 389 | 3,774 | 23,637 | 348 | 75 | 0 | 0 | |
| laby.net Website | 0% | 32% | 290 | 1,409 | 8,480 | 288 | 5 | 0 | 0 | |
| FlintMC | 0% | 0% | 198 | 887 | 5,815 | 0 | 0 | 0 | 0 | |
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
EN.json
|
|
| Translation file |
Download
he_IL.json
|
|
| Last change | Oct. 28, 2025, 11:01 p.m. | |
| Last change made by | Background commit | |
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 94 | 535 | 3,312 | |||
| Approved | 100% | 94 | 100% | 535 | 100% | 3,312 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 94 | 100% | 535 | 100% | 3,312 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Changes committed |
Changes committed
a month ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
| 94 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |