| Strings Words Characters | |||
|---|---|---|---|
| 5,440 31,465 193,051 |
|
All strings | Browse Translate Zen |
| 4,783 27,753 171,248 |
|
Approved strings | Browse Translate Zen |
| 5,356 30,961 189,923 |
|
Translated strings | Browse Translate Zen |
| 573 3,208 18,675 |
|
Strings waiting for review | Browse Translate Zen |
| 84 504 3,128 |
|
Unfinished strings | Browse Translate Zen |
| 82 485 2,995 |
|
Untranslated strings | Browse Translate Zen |
| 2 19 133 |
|
Strings marked for edit | Browse Translate Zen |
| 26 269 1,690 |
|
Strings with any failing checks | Browse Translate Zen |
| 25 267 1,670 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 27 124 874 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 11 11 74 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 20 |
|
Failing check: Trailing space | Browse Translate Zen |
| 2 13 77 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 12 243 1,519 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 69% | 96% | 555 | 79 | 466 | 2,877 | 79 | 11 | 0 | 0 | |
| LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Website | 99% | 99% | 0 | 5 | 38 | 251 | 3 | 10 | 0 | 0 | |
| FlintMC | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| laby.net Website | 95% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
06/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,440 | 31,465 | 193,051 | |||
| Approved | 87% | 4,783 | 88% | 27,753 | 88% | 171,248 |
| Waiting for review | 10% | 573 | 10% | 3,208 | 9% | 18,675 |
| Translated | 98% | 5,356 | 98% | 30,961 | 98% | 189,923 |
| Needs editing | 1% | 2 | 1% | 19 | 1% | 133 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 269 | 1% | 1,690 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 82 | 1% | 485 | 1% | 2,995 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
05/27/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|