| Strings Words Characters | |||
|---|---|---|---|
| 5,440 31,465 193,051 |
|
All strings | Browse Translate Zen |
| 4,745 27,350 168,848 |
|
Approved strings | Browse Translate Zen |
| 5,343 30,829 189,156 |
|
Translated strings | Browse Translate Zen |
| 598 3,479 20,308 |
|
Strings waiting for review | Browse Translate Zen |
| 97 636 3,895 |
|
Unfinished strings | Browse Translate Zen |
| 95 617 3,762 |
|
Untranslated strings | Browse Translate Zen |
| 2 19 133 |
|
Strings marked for edit | Browse Translate Zen |
| 26 269 1,690 |
|
Strings with any failing checks | Browse Translate Zen |
| 25 267 1,670 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 27 124 874 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 11 11 74 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 20 |
|
Failing check: Trailing space | Browse Translate Zen |
| 2 13 77 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 12 243 1,519 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 67% | 95% | 580 | 92 | 598 | 3,644 | 92 | 11 | 0 | 0 | |
| LabyMod Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Website | 99% | 99% | 0 | 5 | 38 | 251 | 3 | 10 | 0 | 0 | |
| FlintMC | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary laby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| laby.net Website | 95% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | laby.net | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,440 | 31,465 | 193,051 | |||
| Approved | 87% | 4,745 | 86% | 27,350 | 87% | 168,848 |
| Waiting for review | 11% | 598 | 11% | 3,479 | 10% | 20,308 |
| Translated | 98% | 5,343 | 97% | 30,829 | 97% | 189,156 |
| Needs editing | 1% | 2 | 1% | 19 | 1% | 133 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 269 | 1% | 1,690 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 95 | 1% | 617 | 1% | 3,762 |
Quick numbers
and previous 30 days
Trends of last 30 days
−27%
Hosted words
+100%
−34%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
|
Changes committed |
Changes committed
05/15/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|