Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 4% | 11% | 1,658 | 7,818 | 46,024 | 1,658 | 7 | 0 | 0 | |
| LabyMod App | 72% | 89% | 16 | 97 | 583 | 16 | 2 | 0 | 0 | |
| LabyMod Launcher | 0% | 60% | 173 | 1,336 | 8,612 | 172 | 0 | 0 | 0 | |
| LabyMod Mail | 75% | 99% | 1 | 24 | 147 | 0 | 8 | 0 | 0 | |
| Notifications | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| laby.net Website | 0% | 32% | 290 | 1,409 | 8,480 | 288 | 5 | 0 | 0 | |
| FlintMC | 0% | 0% | 198 | 887 | 5,815 | 0 | 0 | 0 | 0 | |
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
page/lang/*.json
|
|
| Monolingual base language file |
page/lang/en.json
|
|
| Translation file |
Download
page/lang/he_IL.json
|
|
| Last change | Oct. 31, 2025, 10:02 a.m. | |
| Last change made by | Cr42y | |
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,912 | 13,037 | 80,823 | |||
| Approved | 74% | 1,432 | 64% | 8,418 | 64% | 52,021 |
| Waiting for review | 5% | 101 | 7% | 910 | 6% | 5,598 |
| Translated | 80% | 1,533 | 71% | 9,328 | 71% | 57,619 |
| Needs editing | 2% | 41 | 4% | 551 | 4% | 3,621 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 75 | 9% | 1,214 | 10% | 8,226 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 338 | 24% | 3,158 | 24% | 19,583 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+81%
+66%
Contributors
+100%
|
Source string changed |
|
None
Resource updated |
The “
page/lang/en.json” file was changed.
a week ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
|
Resource updated |
The “
page/lang/en.json” file was changed.
8 days ago
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
| 1,912 | File in original format as translated in the repository | i18next JSON file v4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,912 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 379 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None