Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 0 | 0 | 0 | 0 | 1 | 98 | 0 | |||
|
||||||||||
LabyMod Launcher | 97% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
FlintMC | 50% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
||||||||||
Glossary laby | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||||
laby.net Website | 99% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
LabyMod App | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
LabyMod Mail | 98% | 98% | 2 | 99 | 603 | 0 | 2 | 0 | 0 | |
|
||||||||||
LabyMod Website | 99% | 0 | 0 | 0 | 0 | 6 | 11 | 0 | ||
|
||||||||||
Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | labymod.net |
---|---|
Translation license | proprietary LabyMod Launcher |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,948 | 28,410 | 174,495 | |||
Approved | 97% | 4,807 | 97% | 27,586 | 96% | 169,217 |
Waiting for review | 2% | 139 | 2% | 725 | 2% | 4,675 |
Translated | 99% | 4,946 | 99% | 28,311 | 99% | 173,892 |
Needs editing | 1% | 2 | 1% | 99 | 1% | 603 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 1% | 140 | 1% | 891 |
Strings with suggestions | 2% | 112 | 2% | 594 | 2% | 3,502 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+40%
Contributors
+100%
DoJapHD
Source string changed |
|
DoJapHD
Source string changed |
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
Bielzinhu_
Translation approved |
|
Bielzinhu_
Translation completed |
Translation completed
4 days ago
|
Bielzinhu_
Translation added |
|
Bielzinhu_
Translation approved |
|
Bielzinhu_
Translation added |
|
Bielzinhu_
Translation approved |
|