| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Albanian | 35% | 35% | 61 | 399 | 2,432 | 61 | 0 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bosnian | 94% | 94% | 5 | 27 | 168 | 4 | 0 | 0 | 0 | |
| Bulgarian | 20% | 20% | 75 | 428 | 2,669 | 75 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0% | 0% | 94 | 535 | 3,312 | 94 | 0 | 0 | 0 | |
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Estonian | 94% | 94% | 5 | 27 | 168 | 4 | 2 | 0 | 0 | |
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German (Switzerland) | 0 | 0 | 0 | 0 | 0 | 59 | 0 | |||
| Greek | 2% | 69% | 29 | 188 | 1,177 | 29 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 94% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Japanese | 77% | 77% | 21 | 141 | 882 | 20 | 4 | 0 | 0 | |
| Korean | 0% | 0% | 94 | 535 | 3,312 | 94 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Norwegian Nynorsk | 94% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese (Portugal) | 0% | 0% | 94 | 535 | 3,312 | 94 | 0 | 0 | 0 | |
| Romanian | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sami (Northern) | 0% | 84% | 15 | 101 | 581 | 14 | 0 | 0 | 0 | |
| Slovak | 62% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spanish (Colombia) | 94% | 94% | 5 | 27 | 168 | 4 | 2 | 0 | 0 | |
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Turkish | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| Ukrainian | 96% | 96% | 3 | 21 | 128 | 2 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
EN.json
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,572 | 20,330 | 125,856 | |||
| Source | 94 | 535 | 3,312 | |||
| Approved | 73% | 2,616 | 72% | 14,783 | 72% | 91,545 |
| Waiting for review | 12% | 455 | 12% | 2,583 | 12% | 16,002 |
| Translated | 85% | 3,071 | 85% | 17,366 | 85% | 107,547 |
| Needs editing | 1% | 6 | 1% | 36 | 1% | 270 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 20 | 1% | 153 | 1% | 903 |
| Strings with suggestions | 2% | 81 | 2% | 578 | 2% | 3,465 |
| Untranslated strings | 13% | 495 | 14% | 2,928 | 14% | 18,039 |
Quick numbers
20,330
Hosted words
3,572
Hosted strings
85%
Translated
0
Components
38
Languages
38
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+84%
—
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|