Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Albanian | 35% | 35% | 61 | 399 | 2,432 | 61 | 0 | 0 | 0 | |
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bosnian | 94% | 94% | 5 | 27 | 168 | 4 | 0 | 0 | 0 | |
Bulgarian | 20% | 20% | 75 | 428 | 2,669 | 75 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 0% | 94 | 535 | 3,312 | 94 | 0 | 0 | 0 | |
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Danish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Estonian | 94% | 94% | 5 | 27 | 168 | 4 | 2 | 0 | 0 | |
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
French | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 13 | 0 | |
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
German (Switzerland) | 0 | 0 | 0 | 0 | 0 | 59 | 0 | |||
Greek | 2% | 2% | 92 | 525 | 3,240 | 92 | 0 | 0 | 0 | |
Hebrew (Israel) | 92% | 98% | 1 | 10 | 54 | 1 | 2 | 0 | 0 | |
Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 94% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Japanese | 77% | 77% | 21 | 141 | 882 | 20 | 4 | 0 | 0 | |
Korean | 0% | 0% | 94 | 535 | 3,312 | 94 | 0 | 0 | 0 | |
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Norwegian Nynorsk | 94% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Romanian | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sami (Northern) | 0% | 84% | 15 | 101 | 581 | 14 | 0 | 0 | 0 | |
Slovak | 17% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Spanish (Colombia) | 94% | 94% | 5 | 27 | 168 | 4 | 2 | 0 | 0 | |
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Turkish | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
Ukrainian | 96% | 96% | 3 | 21 | 128 | 2 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask |
*.json
|
|
Monolingual base language file |
EN.json
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,478 | 19,795 | 122,544 | |||
Source | 94 | 535 | 3,312 | |||
Approved | 73% | 2,566 | 73% | 14,498 | 73% | 89,812 |
Waiting for review | 12% | 441 | 12% | 2,521 | 12% | 15,618 |
Translated | 86% | 3,007 | 85% | 17,019 | 86% | 105,430 |
Needs editing | 1% | 6 | 1% | 36 | 1% | 270 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 1% | 178 | 1% | 1,044 |
Strings with suggestions | 2% | 81 | 2% | 581 | 2% | 3,482 |
Untranslated strings | 13% | 465 | 13% | 2,740 | 13% | 16,844 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+86%
—
Contributors
+100%
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|