Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
Albanian | 2% | 22% | 73 | 443 | 2,715 | 73 | 0 | 0 | 0 | |
|
||||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Belarusian | 0% | 98% | 1 | 6 | 45 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bosnian | 94% | 94% | 5 | 27 | 168 | 4 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian | 20% | 20% | 75 | 428 | 2,669 | 75 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) | 0% | 0% | 94 | 535 | 3,312 | 94 | 0 | 0 | 0 | |
|
||||||||||
Croatian | 94% | 94% | 5 | 27 | 168 | 4 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
|
||||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Estonian | 94% | 94% | 5 | 27 | 168 | 4 | 2 | 0 | 0 | |
|
||||||||||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
|
||||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
German (Switzerland) | 0 | 0 | 0 | 0 | 0 | 59 | 0 | |||
|
||||||||||
Greek | 2% | 2% | 92 | 525 | 3,240 | 92 | 0 | 0 | 0 | |
|
||||||||||
Hebrew (Israel) | 92% | 98% | 1 | 10 | 54 | 1 | 2 | 0 | 0 | |
|
||||||||||
Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 94% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Japanese | 77% | 77% | 21 | 141 | 882 | 20 | 4 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Nynorsk | 94% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Romanian | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Sami (Northern) | 0% | 84% | 15 | 101 | 581 | 14 | 0 | 0 | 0 | |
|
||||||||||
Slovak | 17% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
||||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Spanish (Colombia) | 94% | 94% | 5 | 27 | 168 | 4 | 2 | 0 | 0 | |
|
||||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
|
||||||||||
Ukrainian | 92% | 94% | 5 | 27 | 168 | 4 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | labymod.net | |
---|---|---|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.laby.net/git/laby/notifications/
|
|
File mask | *.json |
|
Monolingual base language file | EN.json |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,384 | 19,260 | 119,232 | |||
Source | 94 | 535 | 3,312 | |||
Approved | 69% | 2,338 | 68% | 13,237 | 68% | 81,976 |
Waiting for review | 19% | 649 | 19% | 3,699 | 19% | 22,918 |
Translated | 88% | 2,987 | 87% | 16,936 | 87% | 104,894 |
Needs editing | 1% | 8 | 1% | 48 | 1% | 360 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 25 | 1% | 201 | 1% | 1,180 |
Strings with suggestions | 2% | 69 | 2% | 479 | 2% | 2,896 |
Untranslated strings | 11% | 389 | 11% | 2,276 | 11% | 13,978 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+85%
+100%
Contributors
—
Itzzmia_official
Translation added |
|
Itzzmia_official
Translation added |
|
None
Changes committed |
Changes committed
23 hours ago
|
Itzzmia_official
Translation added |
|
None
Changes committed |
Changes committed
yesterday
|
Itzzmia_official
Translation added |
|
Itzzmia_official
Translation added |
|
Itzzmia_official
Translation added |
|
Itzzmia_official
Translation added |
|
Itzzmia_official
Translation changed |
|