| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LabyMod 4 | 4% | 11% | 1,658 | 7,818 | 46,024 | 1,658 | 8 | 0 | 0 | |
| LabyMod Launcher | 0% | 60% | 173 | 1,336 | 8,612 | 172 | 0 | 0 | 0 | |
| LabyMod Website | 74% | 80% | 380 | 3,710 | 23,212 | 339 | 75 | 0 | 0 | |
| Glossary laby | 0% | 0% | 10 | 10 | 67 | 10 | 0 | 1 | 0 | |
| laby.net Website | 0% | 32% | 290 | 1,409 | 8,480 | 288 | 5 | 0 | 0 | |
| LabyMod App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LabyMod Mail | 75% | 99% | 1 | 24 | 147 | 0 | 8 | 0 | 0 | |
| Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | labymod.net | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,038 | 29,339 | 179,678 | |||
| Approved | 36% | 1,853 | 36% | 10,642 | 36% | 65,794 |
| Waiting for review | 13% | 673 | 15% | 4,390 | 15% | 27,342 |
| Translated | 50% | 2,526 | 51% | 15,032 | 51% | 93,136 |
| Needs editing | 1% | 45 | 2% | 614 | 2% | 4,011 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 96 | 4% | 1,453 | 5% | 9,752 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 11 |
| Untranslated strings | 48% | 2,467 | 46% | 13,693 | 45% | 82,531 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+48%
+80%
Contributors
+100%
|
Changes committed |
Changes committed
17 hours ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|