Summary

Project website labymod.net
Project maintainers3 User avatar DoJapHDUser avatar LabyMarcoUser avatar Cr42y
Project reviewers3 User avatar DoJapHDUser avatar LabyMarcoUser avatar Cr42y
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 189,897 1,090,548 6,686,334
Source 5,457 31,304 192,082
Approved 34% 64,917 36% 393,693 36% 2,452,284
Waiting for review 28% 53,250 24% 270,317 24% 1,613,244
Translated 63% 120,243 61% 673,570 61% 4,121,629
Needs editing 1% 424 1% 6,095 1% 40,115
Read-only 1% 2,076 1% 9,560 1% 56,101
Failing checks 1% 2,373 1% 15,638 1% 100,531
Strings with suggestions 1% 1,341 1% 10,113 1% 62,982
Untranslated strings 36% 69,230 37% 410,883 37% 2,524,590

Quick numbers

1,426 k
Hosted words
262 k
Hosted strings
63%
Translated
10
Components
40
Languages
354
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+24%
Hosted words
+100%
+28%
Hosted strings
+100%
−1%
Translated
+64%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 38% 99% 1 3 32 0 612 4 0
Albanian 10% 17% 4,462 27,422 168,980 4,462 12 5 0
Arabic 58% 97% 133 699 4,200 133 29 19 0
Belarusian 3% 22% 3,708 22,586 138,871 3,687 33 0 0
Bosnian 36% 51% 2,360 14,027 86,697 2,306 104 1 0
Bulgarian 44% 44% 1,267 10,591 66,147 1,234 29 0 0
Chinese (Simplified Han script) 46% 87% 680 4,815 29,946 647 115 64 0
Chinese (Traditional Han script) 6% 52% 1,220 6,417 39,539 1,219 11 0 0
Croatian 43% 80% 1,075 6,088 38,603 1,074 19 0 0
Czech 62% 96% 169 909 5,485 169 24 0 0
Danish 62% 98% 101 506 2,909 101 42 36 0
Dutch 62% 98% 88 443 2,534 88 89 19 0
Estonian 55% 55% 114 517 3,169 113 8 0 0
Finnish 6% 44% 2,774 16,918 103,934 2,768 24 2 0
French 56% 96% 209 1,166 7,080 181 73 424 0
German 96% 97% 156 837 5,035 156 95 0 0
German (Austria) 1% 47% 1,314 7,796 47,852 1,314 38 0 0
German (Switzerland) 37% 88% 640 4,610 28,645 633 82 499 0
Greek 1% 30% 2,035 10,810 66,349 2,035 49 0 0
Hebrew (Israel) 34% 49% 2,649 15,086 91,192 2,610 88 1 0
Hungarian 0% 18% 4,399 26,901 164,022 4,389 10 0 0
Italian 44% 73% 1,380 8,074 49,398 1,347 113 7 0
Japanese 6% 6% 2,753 13,709 83,199 2,752 8 8 0
Korean 1% 33% 3,491 22,512 140,540 3,491 11 0 0
LOLCAT (Kingdom of Cats) (LOLCAT) 0% 3% 1,969 9,357 54,947 1,969 1 0 0
Norwegian Bokmål 62% 97% 127 646 3,859 127 33 0 0
Norwegian Nynorsk 4% 4% 5,180 30,221 185,446 5,180 21 0 0
Polish 62% 97% 117 618 3,659 117 11 0 0
Portuguese 51% 79% 1,106 6,673 41,415 1,093 101 0 0
Portuguese (Brazil) 61% 97% 153 730 4,401 153 38 17 0
Portuguese (Portugal) 12% 12% 2,944 19,064 118,291 2,944 8 12 0
Romanian 4% 60% 2,159 13,234 82,051 2,103 66 181 0
Russian 62% 98% 78 409 2,346 78 58 0 0
Sami (Northern) 0% 3% 5,217 30,469 186,928 5,216 18 0 0
Slovak 4% 40% 3,222 20,851 130,407 3,222 29 16 0
Spanish 50% 92% 421 2,729 16,331 418 33 7 0
Spanish (Colombia) 4% 4% 5,186 30,250 185,623 5,185 19 2 0
Swedish 43% 74% 1,373 8,226 51,609 1,332 108 1 0
Turkish 62% 97% 151 730 4,375 151 17 14 0
Ukrainian 36% 43% 3,073 19,329 118,659 3,033 103 2 0
User avatar DoJapHD

Component unlocked

Component unlocked 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/zh_hk.json” file was enforced. 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/zh_cn.json” file was enforced. 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/uk_ua.json” file was enforced. 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/tr_tr.json” file was enforced. 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/sv_se.json” file was enforced. 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/sq_al.json” file was enforced. 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/sk_sk.json” file was enforced. 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/se.json” file was enforced. 4 hours ago
User avatar None

Resource updated

Parsing of the “subprojects/core/src/main/resources/assets/labymod/i18n/ru_ru.json” file was enforced. 4 hours ago
Browse all project changes