Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LabyMod 4 | 51% | 70% | 17,578 | 85,464 | 502,590 | 17,551 | 213 | 717 | 0 | |
LabyMod Launcher | 44% | 60% | 5,374 | 37,209 | 243,664 | 5,343 | 101 | 271 | 0 | |
LabyMod Website | 65% | 77% | 12,366 | 92,830 | 578,487 | 12,039 | 649 | 350 | 0 | |
FlintMC | 48% | 64% | 1,922 | 9,074 | 59,428 | 1,917 | 12 | 58 | 0 | |
LabyMod App | 77% | 91% | 395 | 1,631 | 9,945 | 395 | 79 | 66 | 0 | |
LabyMod Mail | 66% | 83% | 585 | 11,103 | 69,165 | 545 | 84 | 78 | 0 | |
Notifications | 73% | 86% | 471 | 2,776 | 17,114 | 465 | 23 | 81 | 0 | |
laby.net Website | 67% | 81% | 1,888 | 10,118 | 60,653 | 1,874 | 102 | 336 | 0 | |
Glossary laby | 51% | 59% | 200 | 200 | 1,340 | 200 | 0 | 81 | 0 | |
Overview
Project website | labymod.net | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155,590 | 894,352 | 5,479,399 | |||
Source | 5,093 | 29,419 | 180,547 | |||
Approved | 58% | 90,746 | 56% | 508,271 | 56% | 3,111,142 |
Waiting for review | 15% | 24,019 | 15% | 135,621 | 14% | 825,545 |
Translated | 73% | 114,811 | 72% | 643,947 | 71% | 3,937,013 |
Needs editing | 1% | 450 | 1% | 6,534 | 1% | 43,204 |
Read-only | 1% | 46 | 1% | 55 | 1% | 326 |
Failing checks | 1% | 1,263 | 1% | 10,912 | 1% | 70,526 |
Strings with suggestions | 1% | 2,038 | 1% | 12,903 | 1% | 79,643 |
Untranslated strings | 25% | 40,329 | 27% | 243,871 | 27% | 1,499,182 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+73%
−12%
Contributors
+100%
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|